JEE MAINS
Greatest evaluation stuff for JEE key 20 20 - Each Engineering aspirant faking to decode the JEE key devotes his nights and days spending so much time to get ready for that examination. They burn off midnight petroleum leaving no rock unturned to match their own fantasy. Together side hitting on the textbooks along with next prep plans it's crucial to discover the optimal/optimally analysis substance for JEE major. Questions such as that books to browse, limited notes refer to, sample newspapers, and crop upward as it has to do with JEE key 20 20 prep. Even the JEE key examine substance comprises books, reference textbooks, mock evaluations, and notes that are short. Students equipped with all the wisdom of very good JEE key examine stuff will liven their groundwork to accomplish far better outcomes since these really are the viable equipment to shove success.
Click here to download mains materials
Jee mains syllabus
| Subject | Topics | No of Questions | Marks |
| Physics | Electrodynamics | 8 | 32 |
| Mechanics | 8 | 32 | |
| Modern Physics | 5 | 20 | |
| Heat & Thermodynamics | 4 | 16 | |
| SHM & Waves | 3 | 12 | |
| Optics | 2 | 8 | |
| Mathematics | Differential Calculus | 7 | 28 |
| Integral Calculus | 4 | 16 | |
| Coordinate Geometry | 3 | 12 | |
| Co-ordinate Geometry (3-D) | 2 | 8 | |
| Matrix & Determinants | 2 | 8 | |
| Probability | 2 | 8 | |
| Matrix & Determinants | 2 | 8 | |
| Trigonometry | 2 | 8 | |
| Chemistry | Organic Chemistry-II [Alkyl Hallide, Alcohol & Ether (Reaction Mechanism), Aromatic Compounds, Biomolecules, Carbohydrates, Amino Acids and Polymers, Carbonyl Compounds, Environmental chemistry, Grignard Reagent, Reduction, Oxidation & Hydrolysis] | 10 | 40 |
| Physical Chemistry-I [Atomic Structure & Nuclear Chemistry, Ionic Equilibrium, Mole Concept, Thermodynamics and Thermochemistry] | 7 | 28 | |
| Physical Chemistry-II [Chemical Kinetics, Electrochemistry, Solid State, Solution & Colligative Properties, Surface Chemistry] | 5 | 20 | |
| Inorganic Chemistry-I [Chemical Bonding, Periodic Table & Periodicity in Properties, S-Block] | 5 | 20 |

Post a Comment
0 Comments